| When | Vessel | Skipper | Start harbor | End harbor | Days | Miles | Night hours | Notes |
|---|---|---|---|---|---|---|---|---|
| October 2020 | El Niño, Dufour 45 Classic | Carl Derham | Volos, Greece | Volos, Greece | 6 | 143 | 2 | RYA Competent Crew, sailing around the Pegasitic gulf and visited northern Evia |
| May/June 2021 | Ellen May, Beneteau Oceanis Clipper 423 | Valentina | Gouvia, Corfu, Greece | Gouvia | 6 | 104 | 4 | RYA Day Skipper, Sailing Corfu, mainland, Paxos |
| July 2021 | El Niño, Dufour 45 Classic | Carl Derham | Volos | Volos | 8 | 326 | 3 | Mile builder, Volos to Limnos and return |
| August 2021 | El Niño, Dufour 45 Classic | Carl Derham | Volos | Volos | 6 | 150 | 0 | Brushing up on Day Skipper skills, Volos, Pegasitic gulf, Evia |
| September/October 2021 | Alethia, Beneteau Oceanis Clipper 393 | Self | Volos | Volos | 6 | 193 | 0 | First trip as unsupervised skipper on a rented boat. From Volos to Sporades and back |
| June 2022 | Dynamene, Jeanneau Sun Odyssey 349 | Self | Volos | Volos | 6 | 156 | 0 | Volos, Trikeri, Skiathos, Peristeri, Pelion Marble Querry, Orei, Volos |
| June-July 2022 | Zephyr, Jeanneau Sun Odyssey 40 DS | David Rawcliffe | Chalkida | Mytelini | 21 | 530 | 6 | Evia, Pelion, Sporades, Chalkidiki, Thassos, Samothraki, Limnos, Lesvos |
| September 2022 | Ponyo, Bavaria | Joakim Kruse | Oreoi | Chalkida | 3 | 65 | 1 | Oreoi to Chalkida and under the bridge |
| June 2023 | El Niño, Dufour 45 Classic | Carl Derham | Volos | Volos | 8 | 312 | 0 | Mile builder, Volos to Skyros, South Evia and return |
| Totals | 70 | 1979 | 16 |
Previous experience amounts to an estimated 2-300 NM as unskilled crew and with various skippers